Georgine ‘Tine’ RenfurmAge: 71 years1927–1999
- Name
- Georgine ‘Tine’ Renfurm
- Given names
- Georgine
- Surname
- Renfurm
- Nickname
- Tine
| Birth | 16 October 1927 25 18 |
| Birth of a brother | Wilfred Christoffel Renfurm 16 August 1933 (Age 5 years) |
| Birth of a brother | Eugén René Renfurm 12 June 1935 (Age 7 years) |
| Birth of a brother | Antonius Renfurm 12 June 1941 (Age 13 years) |
| Birth of a brother | Carlo Renier Renfurm 7 April 1945 (Age 17 years) |
| Birth of a sister | Lucia Maria Renfurm 14 March 1947 (Age 19 years) |
| Death of a brother | Eugén René Renfurm 7 April 1947 (Age 19 years) |
| Death of a brother | Antonius Renfurm 1951 (Age 23 years) |
| Death of a paternal grandmother | Maria Christine Renfurm 1960 (Age 32 years) |
| Death of a father | Henry Christoffel Renfurm 28 February 1972 (Age 44 years) |
| Death of a mother | Adelaide Conçeiçâo De Souza 19 May 1995 (Age 67 years) |
| Death | 1999 (Age 71 years) |
| Family with parents |
| father |
|
| mother |
|
| herself |
|
| brother |
Private |
| sister |
Private |
| younger brother |
Birth: 16 August 1933 31 23 — Paramaribo Death: 22 January 2015 — Paramaribo |
|
22 months younger brother |
|
| brother |
Private |
| brother |
Private |
| younger brother |
|
| brother |
Private |
| younger brother |
|
|
23 months younger sister |
|
| brother |
Private |
| brother |
Private |
| Media object | Format: image/jpeg Image dimensions: 323 × 399 pixels File size: 55 KB Type: Photo |